| Status | Empty | Location | Truck # | Driver | Trailer | Dispatcher | Contact | Make an offer |
|---|---|---|---|---|---|---|---|---|
| Available now | Sun, Nov 85:00 AM | Rockford, IL | 10 | Vitaliy | dry van · 53' | Violet Sterling | — | |
| Available now | Sun, Nov 810:00 AM | Lebanon, TN | DEMO-101 | Apple | dry van · 53' | Yaroslav Perehinets | — | |
| Available now | Sun, Nov 88:30 AM | BROADVIEW, IL | 555 | Alexander | dry van · 53' | Vi | (224) 998-5811 x8338 | |
| Available now | Sun, Nov 86:00 AM | MOKENA, IL | 608 | Yevhen | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| Available now | Sun, Nov 81:00 PM | Willow Grove, PA | s9051 | Venera | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| Available now | Sun, Nov 82:00 PM | Casey, IL | 115 | TARAS | dry van · 53' | Emily | (224) 278-1663 | |
| Available now | Sun, Nov 82:00 PM | Chicago, IL | 938155 | Ihor | dry van · 53' | George | (224) 278-9166 x8110 | |
| Available now | Sun, Nov 88:00 AM | COLDWATER, MI | 118 | ANDRII | dry van · 53' | Vi | (224) 998-5811 x8338 | |
| Available now | Sun, Nov 88:00 AM | JANESVILLE, WI | 1904 | VOLDYMYR | dry van · 53' | Emily | (224) 278-1663 | |
| Available now | Sun, Nov 88:00 AM | GASTONIA, NC | 7777 | Marc | dry van · 53' | Richard | (224) 998-3229 x8341 | |
| Available now | Sun, Nov 88:00 AM | MANTENO, IL | 31 | Lisa | dry van · 53' | Richard | (224) 998-3229 x8341 | |
| Available now | Sun, Nov 88:00 AM | Wheeling, IL | 178 | Viktar | dry van · 53' | Oleksandra | — | |
| Available now | Sun, Nov 82:00 AM | Manchester, PA | 103 | Mike | dry van · 53' | Clark Brooks | — | |
| Available now | Sun, Nov 810:00 AM | HAZLE TOWNSHIP, PA | 7127 | Oleksandr | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| Available now | Sun, Nov 82:00 AM | Hinckley, OH | 1998 | Roman | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 88:00 AM | McComb, OH | 2002 | Bill | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 88:00 AM | Cedar Lake, IN | 2001 | Yahseer | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 83:00 AM | Jessup, PA | 1999 | Naim | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 85:00 PM | MCLEANSVILLE, NC | 2003 | Alex | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 86:34 AM | Lombard, IL | 515 | Andriy | dry van · 53' | Ricky | (224) 278-9770 x8134 | |
| Available now | Sun, Nov 88:00 AM | Peoria, IL | 505 | Vitaliy | dry van · 53' | Ricky | (224) 278-9770 x8134 | |
| Available now | Sun, Nov 88:00 AM | EDWARDSVILLE, KS | 510 | Vasiliy | dry van · 53' | Emily | (224) 278-1663 | |
| Available now | Sun, Nov 88:00 AM | WINSTON SALEM, NC | 5056 | Joseph | dry van · 53' | John | (224) 278-9496 x8107 | |
| Available now | Sun, Nov 88:00 AM | Elgin, IL | 116 | Boris | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| Available now | Sun, Nov 86:00 PM | Chicago, IL | 7777 | Nazarii | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| Available now | Sun, Nov 88:30 AM | BROWNSTOWN, MI | 77 | Pavlo | dry van · 53' | George | (224) 278-9166 x8110 | |
| Available now | Sun, Nov 811:00 PM | Elwood, IL | 82 | Mykola | dry van · 53' | Oleksandra | — | |
| Available now | Sun, Nov 88:00 AM | CLEVELAND, OH | 4552 | Stanislav | dry van · 53' | Oleksandra | — | |
| Available now | Sun, Nov 86:00 AM | Myrtle Beach, SC | 777 | Crystal | dry van · 53' | Jack | — | |
| Available now | Sun, Nov 812:19 PM | Sanford, FL | 368 | Arsen | dry van · 53' | Elena Fox | (224) 534-6424 | |
| Available now | Sun, Nov 811:00 AM | BOLINGBROOK, IL | 7777 | Roman | dry van · 53' | Nancy Moon | (224) 354-1538 | |
| Available now | Sun, Nov 87:00 AM | South Milwaukee, WI | 505 | Oleksandr | dry van · 53' | Vi | (224) 998-5811 x8338 | |
| Available now | Sun, Nov 87:30 PM | Harvey, IL | 142 | Yuriy | dry van · 53' | Vi | (224) 998-5811 x8338 | |
| En route | Mon, Nov 97:00 AM | FRIDLEY, MN | #007 | Vitalii | dry van · 53' | Dana Swan | (224) 955-1563 | |
| En route | Mon, Nov 98:00 AM | WILLISTON, VT | 051 | Nataliia | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Mon, Nov 96:00 AM | DELRAY BEACH, FL | 023 | Victor | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| En route | Mon, Nov 96:00 AM | WAYNESBORO, PA | 19 | Feliks | dry van · 53' | Tim Davis | (224) 955-6510 | |
| En route | Mon, Nov 99:30 AM | Joliet, IL | 506 | Vitaly | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| En route | Mon, Nov 98:00 AM | REDMOND, OR | 018 | Oleg | dry van · 53' | Tim Davis | (224) 955-6510 | |
| En route | Mon, Nov 98:00 AM | HIGGINSVILLE, MO | 939 | Taras | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| En route | Mon, Nov 98:00 AM | Clinton, TN | 113 | Val | dry van · 53' | Clark Brooks | — | |
| En route | Mon, Nov 97:00 AM | Janesville, WI | 100 | Roman | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Mon, Nov 99:00 AM | BARDSTOWN, KY | 723 | Serhii | dry van · 53' | Ricky | (224) 278-9770 x8134 | |
| En route | Mon, Nov 98:00 AM | Savannah, GA | 222 | volodymyr | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 97:00 AM | Cuyahoga Hts, OH | 2000 | Jason | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| En route | Mon, Nov 93:00 AM | CLACKAMAS, OR | 11 | Oleg | dry van · 53' | Violet Sterling | — | |
| En route | Mon, Nov 96:00 AM | MILWAUKEE, WI | 103 | Oleh | dry van · 53' | George | (224) 278-9166 x8110 | |
| En route | Mon, Nov 97:00 AM | Muskegon, MI | 890 | Volodymyr | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 98:30 AM | VALLEY, NE | 112 | Leo | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 98:00 AM | Kansas City, MO | 115 | Viktor | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 96:00 AM | ETNA GREEN, IN | 113 | Yuriy | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 97:45 AM | Crawfordsville, IN | 114 | ANDRII | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 96:00 AM | JANESVILLE, WI | 33 | Vasyl | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 93:00 AM | DAYVILLE, CT | 104 | Volodymyr | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 98:00 AM | PEDRICKTOWN, NJ | O10 | Oleh | dry van · 53' | Ricky | (224) 278-9770 x8134 | |
| En route | Mon, Nov 99:00 AM | MAPLE HEIGHTS, OH | 45 | Ross | dry van · 53' | Dana Swan | (224) 955-1563 | |
| En route | Mon, Nov 99:00 AM | ADDISON, IL | 770 | Denys | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Mon, Nov 98:00 AM | Salt Lake City, UT | 1 | Khakimov | dry van · 53' | Violet Sterling | — | |
| En route | Mon, Nov 99:44 AM | Moody, AL | 33 | Taras | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 98:51 AM | EPHRATA, PA | 511 | Volodymyr | dry van · 53' | Mia Lee | (224) 955-1223 | |
| En route | Mon, Nov 99:00 AM | MARSHALL, MN | 707 | Volodymyr | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| En route | Mon, Nov 96:00 AM | Wood Dale, IL | 1505 | Vitaliy | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| En route | Tue, Nov 109:30 AM | CHAMPAIGN, IL | 770 | IHOR | dry van · 53' | George | (224) 278-9166 x8110 | |
| En route | Tue, Nov 108:30 AM | Mosinee, WI | 2110 | Andrii | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Tue, Nov 102:00 PM | Waukegan, IL | 101 | Ruslan | dry van · 53' | George | (224) 278-9166 x8110 | |
| En route | Tue, Nov 108:00 AM | MEMPHIS, TN | 542 | Dmytro | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Tue, Nov 108:00 AM | Lancaster, NY | 2828 | Andriy | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Wed, Nov 1111:00 PM | Joliet, IL | 605 | Anatoliy | dry van · 53' | George | (224) 278-9166 x8110 | |
| En route | Fri, Nov 205:00 AM | Nashville, TN | 08V | Volodymyr | dry van · 53' | Rachel | (224) 278-1844 x8331 |
The dispatcher has your details and will reach out if it's a fit.