| Status | Empty | Location | Truck # | Driver | Trailer | Dispatcher | Contact | Make an offer |
|---|---|---|---|---|---|---|---|---|
| Available now | Sun, Nov 88:00 AM | Joliet, IL | 340 | Roman | conestoga · 53' | Mia Lee | (224) 955-1223 | |
| Available now | Sun, Nov 85:00 AM | Rockford, IL | 10 | Vitaliy | dry van · 53' | Violet Sterling | — | |
| Available now | Sun, Nov 810:00 AM | Lebanon, TN | DEMO-101 | Apple | dry van · 53' | Yaroslav Perehinets | — | |
| Available now | Sun, Nov 88:00 AM | ST PETERSBURG, FL | 613 | Alex | step deck · 53' | Billy | (224) 278-1227 x8324 | |
| Available now | Sun, Nov 88:30 AM | BROADVIEW, IL | 555 | Alexander | dry van · 53' | Vi | (224) 998-5811 x8338 | |
| Available now | Sun, Nov 83:06 PM | Columbus, OH | 105 | Klymentiy | car hauler · extendable | James | (224) 998-0732 | |
| Available now | Sun, Nov 89:00 AM | LOUISVILLE, KY | 502 | Volodia | reefer · 53' | Oleksandra | — | |
| Available now | Sun, Nov 88:00 AM | PLEASANT PRAIRIE, WI | 42 | ANDRII | conestoga · 48' | Stacy Clark | (224) 955-1306 | |
| Available now | Sun, Nov 810:03 AM | Caledonia, IL | 487 | Miguel | flatbed · 48' | Tim Davis | (224) 955-6510 | |
| Available now | Sun, Nov 81:00 PM | Willow Grove, PA | s9051 | Venera | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| Available now | Sun, Nov 86:00 AM | MOKENA, IL | 608 | Yevhen | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| Available now | Sun, Nov 88:26 AM | Hendersonaville, NC | 2005 | Fedir | step deck · 53' | Leo | (224) 278-1312 x8109 | |
| Available now | Sun, Nov 812:00 PM | SPARTANSBURG, SC | 777 | Sergei | flatbed · 48' | Elena Fox | (224) 534-6424 | |
| Available now | Sun, Nov 88:00 AM | CHICAGO, IL | 2402 | Volodymyr | conestoga · 53' | Dora Grey | (224) 955-6974 | |
| Available now | Sun, Nov 88:00 AM | Henderson, NV | 2401 | Timothy | flatbed · 53' | Dora Grey | (224) 955-6974 | |
| Available now | Sun, Nov 810:30 AM | YERINGTON, NV | 2501 | Mark | flatbed · 53' | Dora Grey | (224) 955-6974 | |
| Available now | Sun, Nov 87:00 AM | Little Rock, AR | 19 | Pavlo | step deck · 53' | Mari Verner | (224) 955-7506 | |
| Available now | Sun, Nov 88:00 AM | JANESVILLE, WI | 1904 | VOLDYMYR | dry van · 53' | Emily | (224) 278-1663 | |
| Available now | Sun, Nov 88:00 AM | COLDWATER, MI | 118 | ANDRII | dry van · 53' | Vi | (224) 998-5811 x8338 | |
| Available now | Sun, Nov 82:00 PM | Casey, IL | 115 | TARAS | dry van · 53' | Emily | (224) 278-1663 | |
| Available now | Sun, Nov 82:00 PM | Chicago, IL | 938155 | Ihor | dry van · 53' | George | (224) 278-9166 x8110 | |
| Available now | Sun, Nov 88:00 AM | GASTONIA, NC | 7777 | Marc | dry van · 53' | Richard | (224) 998-3229 x8341 | |
| Available now | Sun, Nov 88:00 AM | MANTENO, IL | 31 | Lisa | dry van · 53' | Richard | (224) 998-3229 x8341 | |
| Available now | Sun, Nov 87:00 AM | AKRON, OH | 21 | Terrence | Richard | (224) 998-3229 x8341 | ||
| Available now | Sun, Nov 86:00 PM | CULLMAN, AL | 22 | Toby | Richard | (224) 998-3229 x8341 | ||
| Available now | Sun, Nov 88:00 AM | Richmond, KY | 717 | Christopher | flatbed · 48' | Louiza | (224) 998-5533 | |
| Available now | Sun, Nov 88:00 AM | Wheeling, IL | 178 | Viktar | dry van · 53' | Oleksandra | — | |
| Available now | Sun, Nov 82:00 AM | Manchester, PA | 103 | Mike | dry van · 53' | Clark Brooks | — | |
| Available now | Sun, Nov 88:00 AM | MARENGO, IL | 017 | Fedir | flatbed · 53' | Robert | (224) 278-9040 x8106 | |
| Available now | Sun, Nov 88:00 AM | KIRKSVILLE, MO | 4 | Ruslan | open deck · extendable | Frank | (224) 278-1397 x8340 | |
| Available now | Sun, Nov 87:00 AM | RAYVILLE, LA | 7236 | Craig | conestoga · 53' | Alex Cossack | (224) 955-2708 | |
| Available now | Sun, Nov 81:57 PM | MORTON, IL | 777 | John | conestoga · 53' | Alex Cossack | (224) 955-2708 | |
| Available now | Sun, Nov 810:23 AM | Monroe Township, NJ | 313 | Mykola | reefer · 53' | Dana | — | |
| Available now | Sun, Nov 83:30 AM | Baltimore, MD | 1296 | Andrii | reefer · 53' | Dana | — | |
| Available now | Sun, Nov 810:00 AM | HAZLE TOWNSHIP, PA | 7127 | Oleksandr | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| Available now | Sun, Nov 82:30 PM | Brundidge, AL | #2559 | Jeremy | reefer · 53' | Dana | — | |
| Available now | Sun, Nov 87:00 AM | Alachua, FL | 3289 | Oleksandra | reefer · 53' | Dana | — | |
| Available now | Sun, Nov 86:00 AM | READING, PA | 19 | Roman | reefer · 53' | Dana | — | |
| Available now | Sun, Nov 86:30 AM | VERNON, CA | #007 | Daniel | reefer · 53' | Dana | — | |
| Available now | Sun, Nov 88:00 AM | Harrisburg, PA | 2110 | Ihor | reefer · 53' | Dana | — | |
| Available now | Sun, Nov 87:00 AM | PLEASANT PRAIRIE, WI | 0445 | Logan | reefer · 53' | Dana | — | |
| Available now | Sun, Nov 810:00 AM | Ardmore, OK | 79 | Tyrese | reefer · 53' | Margo Diaz | (224) 955-1004 | |
| Available now | Sun, Nov 86:00 AM | MONROE, NC | 51 | Mike | reefer · 53' | Margo Diaz | (224) 955-1004 | |
| Available now | Sun, Nov 88:00 AM | Austin, MN | 61 | Marlon | reefer · 53' | Margo Diaz | (224) 955-1004 | |
| Available now | Sun, Nov 84:30 AM | BURGAW, NC | 19 | Rasheed | reefer · 53' | Margo Diaz | (224) 955-1004 | |
| Available now | Sun, Nov 89:00 AM | Mount Braddock, PA | 911 | Vasyl | conestoga · 53' | Mia Lee | (224) 955-1223 | |
| Available now | Sun, Nov 87:00 AM | GROVEPORT, OH | #0220 | Igor | flatbed · 48' | Elena Fox | (224) 534-6424 | |
| Available now | Sun, Nov 88:00 AM | Cedar Lake, IN | 2001 | Yahseer | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 85:00 PM | MCLEANSVILLE, NC | 2003 | Alex | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 88:00 AM | McComb, OH | 2002 | Bill | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 83:00 AM | Jessup, PA | 1999 | Naim | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 82:00 AM | Hinckley, OH | 1998 | Roman | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| Available now | Sun, Nov 88:00 AM | Grand Prairie, TX | 39 | Mykola | flatbed · 53' | Dora Grey | (224) 955-6974 | |
| Available now | Sun, Nov 86:00 AM | Lancaster, PA | 33 | Oleksandr | flatbed · 53' | Dora Grey | (224) 955-6974 | |
| Available now | Sun, Nov 88:00 AM | EDWARDSVILLE, KS | 510 | Vasiliy | dry van · 53' | Emily | (224) 278-1663 | |
| Available now | Sun, Nov 88:00 AM | Peoria, IL | 505 | Vitaliy | dry van · 53' | Ricky | (224) 278-9770 x8134 | |
| Available now | Sun, Nov 86:34 AM | Lombard, IL | 515 | Andriy | dry van · 53' | Ricky | (224) 278-9770 x8134 | |
| Available now | Sun, Nov 88:00 AM | Markham, IL | 1524 | Oleh | step deck · 53' | Billy | (224) 278-1227 x8324 | |
| Available now | Sun, Nov 89:00 AM | ROCHELLE, IL | 309 | Mike | rgn · 53' | Dario | (224) 955-6410 x8343 | |
| Available now | Sun, Nov 88:00 AM | WINSTON SALEM, NC | 5056 | Joseph | dry van · 53' | John | (224) 278-9496 x8107 | |
| Available now | Sun, Nov 810:00 AM | ROCHELLE, IL | 267 | Bogdan | conestoga · 53' | Dario | (224) 955-6410 x8343 | |
| Available now | Sun, Nov 88:00 AM | FLEMINGTON, NJ | 5056 | Alex | conestoga · 48' | Dario | (224) 955-6410 x8343 | |
| Available now | Sun, Nov 88:00 AM | PEACHTREE CITY, GA | 1258 | Roman | conestoga · 53' | Mari Verner | (224) 955-7506 | |
| Available now | Sun, Nov 87:00 AM | LEWISBURG, PA | 2432 | Charlie | conestoga · 53' | Mari Verner | (224) 955-7506 | |
| Available now | Sun, Nov 88:01 AM | MORRIS, IL | 2 | Ihor | flatbed · 53' | Frank | (224) 278-1397 x8340 | |
| Available now | Sun, Nov 87:00 AM | MANSFIELD, OH | 462 | Oleg | open deck · 53' | Ricky | (224) 278-9770 x8134 | |
| Available now | Sun, Nov 88:00 AM | Elgin, IL | 116 | Boris | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| Available now | Sun, Nov 88:30 AM | BROWNSTOWN, MI | 77 | Pavlo | dry van · 53' | George | (224) 278-9166 x8110 | |
| Available now | Sun, Nov 86:00 PM | Chicago, IL | 7777 | Nazarii | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| Available now | Sun, Nov 87:30 AM | Dwight, IL | 23 | Jose | flatbed · 53' | Frank | (224) 278-1397 x8340 | |
| Available now | Sun, Nov 811:00 PM | Elwood, IL | 82 | Mykola | dry van · 53' | Oleksandra | — | |
| Available now | Sun, Nov 88:00 AM | CLEVELAND, OH | 4552 | Stanislav | dry van · 53' | Oleksandra | — | |
| Available now | Sun, Nov 88:00 AM | ELGIN, IL | 505 | Vasyl | conestoga · 53' | Robert | (224) 278-9040 x8106 | |
| Available now | Sun, Nov 86:00 AM | Myrtle Beach, SC | 777 | Crystal | dry van · 53' | Jack | — | |
| Available now | Sun, Nov 89:30 PM | POTTSVILLE, PA | 75 | Talgat | reefer · 53' | John | (224) 278-9496 x8107 | |
| Available now | Sun, Nov 86:00 AM | AURORA, IL | 565 | Alex | conestoga · 48' | Adam | — | |
| Available now | Sun, Nov 812:00 AM | APPLE GROVE, WV | 40 | Zahar | flatbed · 53' | Frank | (224) 278-1397 x8340 | |
| Available now | Sun, Nov 87:00 AM | MILWAUKEE, WI | 999 | Paul | open deck · 53' | John | (224) 278-9496 x8107 | |
| Available now | Sun, Nov 88:00 AM | PORTAGE, WI | 93 | Sergii | conestoga · 53' | John | (224) 278-9496 x8107 | |
| Available now | Sun, Nov 812:19 PM | Sanford, FL | 368 | Arsen | dry van · 53' | Elena Fox | (224) 534-6424 | |
| Available now | Sun, Nov 87:00 AM | Millville, NJ | O502 | Taras | flatbed · 53' | Billy | (224) 278-1227 x8324 | |
| Available now | Sun, Nov 811:00 AM | BOLINGBROOK, IL | 7777 | Roman | dry van · 53' | Nancy Moon | (224) 354-1538 | |
| Available now | Sun, Nov 88:00 AM | CHICAGO, IL | 1322 | William | flatbed · 53' | Elena Fox | (224) 534-6424 | |
| Available now | Sun, Nov 88:00 AM | Cincinnati, OH | 118 | Russell | flatbed · 53' | Dana Swan | (224) 955-1563 | |
| Available now | Sun, Nov 87:30 PM | Harvey, IL | 142 | Yuriy | dry van · 53' | Vi | (224) 998-5811 x8338 | |
| Available now | Sun, Nov 87:00 AM | South Milwaukee, WI | 505 | Oleksandr | dry van · 53' | Vi | (224) 998-5811 x8338 | |
| Available now | Sun, Nov 88:00 AM | Hialeah, FL | 426 | Juan | open deck · extendable | Dario | (224) 955-6410 x8343 | |
| Available now | Sun, Nov 87:00 AM | SALISBURY, MD | 189 | Mary | open deck · extendable | Dario | (224) 955-6410 x8343 | |
| En route | Mon, Nov 97:00 AM | FRIDLEY, MN | #007 | Vitalii | dry van · 53' | Dana Swan | (224) 955-1563 | |
| En route | Mon, Nov 98:00 AM | AMARILLO, TX | 105 | Eduard | step deck · 48' | Frank | (224) 278-1397 x8340 | |
| En route | Mon, Nov 911:00 AM | MARENGO, OH | 1221 | Andriy | step deck · 53' | Louiza | (224) 998-5533 | |
| En route | Mon, Nov 98:00 AM | Sewell, NJ | 87 | Henry | conestoga · 53' | Dean Morgan | (224) 278-1616 | |
| En route | Mon, Nov 98:00 AM | LONG ISLAND CITY, NY | 0705 | Sam | conestoga · 53' | Elena Fox | (224) 534-6424 | |
| En route | Mon, Nov 98:00 AM | WILLISTON, VT | 051 | Nataliia | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Mon, Nov 91:20 PM | Savannah, GA | 33 | Pavel | step deck · 53' | Stacy Clark | (224) 955-1306 | |
| En route | Mon, Nov 98:00 AM | Rock Falls, IL | 004 | Roman | conestoga · 53' | Stacy Clark | (224) 955-1306 | |
| En route | Mon, Nov 98:00 AM | HIGGINSVILLE, MO | 939 | Taras | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| En route | Mon, Nov 99:30 AM | Joliet, IL | 506 | Vitaly | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| En route | Mon, Nov 98:00 AM | REDMOND, OR | 018 | Oleg | dry van · 53' | Tim Davis | (224) 955-6510 | |
| En route | Mon, Nov 96:00 AM | WAYNESBORO, PA | 19 | Feliks | dry van · 53' | Tim Davis | (224) 955-6510 | |
| En route | Mon, Nov 99:21 AM | MILFORD, NE | 408 | Illia | flatbed · 48' | Stacy Clark | (224) 955-1306 | |
| En route | Mon, Nov 96:00 AM | DELRAY BEACH, FL | 023 | Victor | dry van · 53' | Scott Anderson | (224) 534-6884 | |
| En route | Mon, Nov 96:00 AM | DALLAS, TX | 20 | Aaron | conestoga · 48' | Stacy Clark | (224) 955-1306 | |
| En route | Mon, Nov 98:00 AM | Albia, IA | 208 | Ruslan | flatbed · 53' | Stacy Clark | (224) 955-1306 | |
| En route | Mon, Nov 97:00 AM | Orlando, FL | 2007 | Ivan | step deck · 53' | Leo | (224) 278-1312 x8109 | |
| En route | Mon, Nov 98:00 AM | Clinton, TN | 113 | Val | dry van · 53' | Clark Brooks | — | |
| En route | Mon, Nov 97:00 AM | Janesville, WI | 100 | Roman | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Mon, Nov 98:00 AM | New Braunfels, TX | 03 | Darrell | flatbed · 48' | Louiza | (224) 998-5533 | |
| En route | Mon, Nov 98:06 AM | Dickinson, ND | 142 | Marvin | flatbed · 48' | Louiza | (224) 998-5533 | |
| En route | Mon, Nov 99:00 AM | BARDSTOWN, KY | 723 | Serhii | dry van · 53' | Ricky | (224) 278-9770 x8134 | |
| En route | Mon, Nov 97:00 AM | Clear Lake, IA | 008 | Andrew | flatbed · 53' | Robert | (224) 278-9040 x8106 | |
| En route | Mon, Nov 910:49 AM | Jacksonville, FL | 012 | Viktor | step deck · 53' | Robert | (224) 278-9040 x8106 | |
| En route | Mon, Nov 99:42 AM | WINTER HAVEN, FL | 018 | Serghiy | step deck · 53' | Robert | (224) 278-9040 x8106 | |
| En route | Mon, Nov 97:00 AM | TAYLOR, TX | 014 | Fedir | step deck · 53' | Robert | (224) 278-9040 x8106 | |
| En route | Mon, Nov 98:00 AM | Savannah, GA | 222 | volodymyr | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 98:00 AM | Chattanooga, TN | 2525 | Jose | conestoga · 48' | Ross Minor | (224) 278-9928 | |
| En route | Mon, Nov 98:30 AM | IOWA CITY, IA | 4545 | Vasyl | flatbed · 53' | Dario | (224) 955-6410 x8343 | |
| En route | Mon, Nov 911:37 AM | Bal Harbour, FL | 01 | Matvii | hotshot · 24' | Leo | (224) 278-1312 x8109 | |
| En route | Mon, Nov 97:00 AM | Cuyahoga Hts, OH | 2000 | Jason | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| En route | Mon, Nov 96:00 AM | Smyrna, TN | 168 | Stas | open deck · 53' | John | (224) 278-9496 x8107 | |
| En route | Mon, Nov 98:00 AM | LAKEVILLE, MN | 1529 | Georgii | step deck · 53' | Billy | (224) 278-1227 x8324 | |
| En route | Mon, Nov 98:00 AM | SOMERSET, PA | 1518 | Vasyl | open deck · 48' | Billy | (224) 278-1227 x8324 | |
| En route | Mon, Nov 911:00 AM | CHAMBERSBURG, PA | 1532 | Samvel | reefer · 53' | Billy | (224) 278-1227 x8324 | |
| En route | Mon, Nov 97:00 AM | Albuquerque, NM | 021 | Viktor | flatbed ext · 48' | Dario | (224) 955-6410 x8343 | |
| En route | Mon, Nov 97:00 AM | CINCINNATI, OH | 456 | Stepan | rgn · 48' | Dario | (224) 955-6410 x8343 | |
| En route | Mon, Nov 93:00 AM | CLACKAMAS, OR | 11 | Oleg | dry van · 53' | Violet Sterling | — | |
| En route | Mon, Nov 98:00 AM | STURGIS, MI | 0010 | Yura | conestoga · 53' | Frank | (224) 278-1397 x8340 | |
| En route | Mon, Nov 96:00 AM | MILWAUKEE, WI | 103 | Oleh | dry van · 53' | George | (224) 278-9166 x8110 | |
| En route | Mon, Nov 96:30 AM | Dallas, TX | 3003 | Andrii | flatbed · 53' | Teodor Miller | (224) 955-1175 | |
| En route | Mon, Nov 98:00 AM | Saint Edward, NE | 24 | Roman | step deck · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 92:16 PM | Warren, OH | 01 | Gary | step deck · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 98:00 AM | Russellville, KY | 122 | Petro | step deck · 53' | Louiza | (224) 998-5533 | |
| En route | Mon, Nov 97:00 AM | Muskegon, MI | 890 | Volodymyr | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 97:45 AM | Crawfordsville, IN | 114 | ANDRII | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 96:00 AM | ETNA GREEN, IN | 113 | Yuriy | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 98:00 AM | Kansas City, MO | 115 | Viktor | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 98:30 AM | VALLEY, NE | 112 | Leo | dry van · 53' | Hope | (224) 998-6099 x8342 | |
| En route | Mon, Nov 93:00 AM | DAYVILLE, CT | 104 | Volodymyr | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 96:00 AM | JANESVILLE, WI | 33 | Vasyl | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 98:00 AM | PEDRICKTOWN, NJ | O10 | Oleh | dry van · 53' | Ricky | (224) 278-9770 x8134 | |
| En route | Mon, Nov 98:00 AM | Oshkosh, WI | 79 | Vitaliy | step deck · 53' | Louiza | (224) 998-5533 | |
| En route | Mon, Nov 99:00 AM | MAPLE HEIGHTS, OH | 45 | Ross | dry van · 53' | Dana Swan | (224) 955-1563 | |
| En route | Mon, Nov 98:00 AM | Memphis, TN | #01 | Victor | step deck · extendable | Dean Morgan | (224) 278-1616 | |
| En route | Mon, Nov 98:00 AM | Bentonville, AR | 065 | Taras | step deck · 53' | Robert | (224) 278-9040 x8106 | |
| En route | Mon, Nov 99:00 AM | ADDISON, IL | 770 | Denys | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Mon, Nov 98:00 AM | Salt Lake City, UT | 1 | Khakimov | dry van · 53' | Violet Sterling | — | |
| En route | Mon, Nov 910:00 AM | Monroe Township, NJ | 10 | Mykhaylo | reefer · 53' | Margo Diaz | (224) 955-1004 | |
| En route | Mon, Nov 98:00 AM | Greenfield, MA | 700 | Ivan | step deck · 53' | Billy | (224) 278-1227 x8324 | |
| En route | Mon, Nov 98:00 AM | Pillager, MN | /0818 | Andrii | step deck · 53' | Billy | (224) 278-1227 x8324 | |
| En route | Mon, Nov 98:00 AM | PORTAGE, MI | #0110 | Timofiy | step deck · 53' | Robert | (224) 278-9040 x8106 | |
| En route | Mon, Nov 99:44 AM | Moody, AL | 33 | Taras | dry van · 53' | Nick | (224) 955-2779 x8111 | |
| En route | Mon, Nov 98:51 AM | EPHRATA, PA | 511 | Volodymyr | dry van · 53' | Mia Lee | (224) 955-1223 | |
| En route | Mon, Nov 910:30 AM | Hazleton, PA | 1021 | Blaine | flatbed · 53' | Elena Fox | (224) 534-6424 | |
| En route | Mon, Nov 98:00 AM | DES MOINES, IA | 787 | Vlad | conestoga · 53' | Dana Swan | (224) 955-1563 | |
| En route | Mon, Nov 97:00 AM | NEWVILLE, PA | 767 | Joseph | flatbed · 53' | Teodor Miller | (224) 955-1175 | |
| En route | Mon, Nov 97:00 AM | BECKER, MN | 789 | Andrew | step deck · 53' | John | (224) 278-9496 x8107 | |
| En route | Mon, Nov 96:00 AM | Wood Dale, IL | 1505 | Vitaliy | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| En route | Mon, Nov 99:00 AM | MARSHALL, MN | 707 | Volodymyr | dry van · 53' | Ben | (224) 205-3621 x8337 | |
| En route | Mon, Nov 99:00 AM | TULSA, OK | 502 | Kyle | flatbed ext · 48' | Dario | (224) 955-6410 x8343 | |
| En route | Mon, Nov 98:00 AM | INDIANAPOLIS, IN | 789 | Adorno | flatbed ext · 48' | Dario | (224) 955-6410 x8343 | |
| En route | Tue, Nov 109:30 AM | CHAMPAIGN, IL | 770 | IHOR | dry van · 53' | George | (224) 278-9166 x8110 | |
| En route | Tue, Nov 108:00 AM | Beloit, WI | 888929 | Sergii | conestoga · 53' | Leo | (224) 278-1312 x8109 | |
| En route | Tue, Nov 108:30 AM | Mosinee, WI | 2110 | Andrii | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Tue, Nov 108:00 AM | New Hudson, MI | 1530 | Andrii | flatbed · 53' | Leo | (224) 278-1312 x8109 | |
| En route | Tue, Nov 107:34 AM | Minneapolis, MN | 1514 | Sergiy | step deck · 53' | Leo | (224) 278-1312 x8109 | |
| En route | Tue, Nov 107:00 AM | Burns Harbor, IN | 1528 | Andriy | conestoga · 53' | Leo | (224) 278-1312 x8109 | |
| En route | Tue, Nov 102:00 PM | Waukegan, IL | 101 | Ruslan | dry van · 53' | George | (224) 278-9166 x8110 | |
| En route | Tue, Nov 108:00 AM | VENUS, TX | 399 | Solomon | step deck · 53' | Nancy Moon | (224) 354-1538 | |
| En route | Tue, Nov 108:00 AM | MEMPHIS, TN | 542 | Dmytro | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Tue, Nov 108:00 AM | Lancaster, NY | 2828 | Andriy | dry van · 53' | Rachel | (224) 278-1844 x8331 | |
| En route | Tue, Nov 108:00 AM | CHANTILLY, VA | O107 | Vitalii | step deck · 53' | Billy | (224) 278-1227 x8324 | |
| En route | Tue, Nov 108:00 AM | FT WAYNE, IN | 121 | Laslo | step deck · 53' | Teodor Miller | (224) 955-1175 | |
| En route | Tue, Nov 1012:00 PM | Byron Center, MI | 700 | Yaroslav | open deck · 53' | Frank | (224) 278-1397 x8340 | |
| En route | Wed, Nov 1111:00 PM | Joliet, IL | 605 | Anatoliy | dry van · 53' | George | (224) 278-9166 x8110 | |
| En route | Thu, Nov 127:00 AM | Waunakee, WI | 1119 | Thomas | flatbed · 53' | Louiza | (224) 998-5533 | |
| En route | Fri, Nov 205:00 AM | Nashville, TN | 08V | Volodymyr | dry van · 53' | Rachel | (224) 278-1844 x8331 |
The dispatcher has your details and will reach out if it's a fit.